The Chamber P.L.U.S. - Richmond, Indiana Members

Members

Membership Dues Schedule

Chamber membership dues are based on the number of full-time and full-time equivalent employees (i.e. 2 part-time equals 1 full-time). For example, a business with 5 full-time employees and 6 part-time employees would pay the rate of 8 employees below.

Some exceptional rate calculations based on other criteria are listed below.

1246.00 21400.00 41529.00 61637.00 81717.00
2254.00 22407.00 42535.00 62641.00 82721.00
3262.00 23414.00 43541.00 63645.00 83725.00
4270.00 24421.00 44547.00 64649.00 84729.00
5278.00 25428.00 45553.00 65653.00 85733.00
6286.00 26435.00 46559.00 66657.00 86737.00
7294.00 27442.00 47565.00 67661.00 87741.00
8302.00 28449.00 48571.00 68665.00 88745.00
9310.00 29456.00 49577.00 69669.00 89749.00
10318.00 30463.00 50583.00 70673.00 90753.00
11326.00 31469.00 51588.00 71677.00 91757.00
12334.00 32475.00 52593.00 72681.00 92761.00
13342.00 33481.00 53598.00 73685.00 93765.00
14350.00 34487.00 54603.00 74689.00 94769.00
15358.00 35493.00 55608.00 75693.00 95773.00
16365.00 36499.00 56613.00 76697.00 96777.00
17372.00 37505.00 57618.00 77701.00 97781.00
18379.00 38511.00 58623.00 78705.00 98785.00
19386.00 39517.00 59623.00 79709.00 99789.00
20393.00 40523.00 60633.00 80713.00 100793.00

 

Private Sector Business (Under One Name) $246.00
Added per each additional employee (up to 100) See Chart
Added per each additional employee (over 100) $3.20
Associate Business Listing (Per Base Membership) $116.00
County, City, Township, Town Units of Gov 50% discount to above member dues
Retired (Public/Private) Sector CEO $58.00
Civic/Political Office Associate Listing $58.00
Non Profit Organizations $116.00
Family Owned Farm $141.00
Public and Private Educational Institutions $246.00
Hospitality Industry $246.00 + $1.85 per unit
Financial Institutions $246.00 + $22.50 per million dollar assets
Real Estate $246.00 + $8.70 per agent
Utilities $315.00 + .04 per meter/service
Site developed by Summersault